| Audit area | What we verify | Output artifact |
|---|---|---|
| Traceability | Lineage, change logs, provenance completeness | Traceability gap map |
| Label integrity | Guidelines, error taxonomy, reviewer accountability | Label risk register |
| Consensus strength | Disagreement rates, κ, dispute resolution effectiveness | Consensus report |
| Shift readiness | PSI/drift triggers, intervention workflows | Monitoring specification |
| Subgroup robustness | Performance deltas, cohort coverage, edge cases | Subgroup risk assessment |
A structured assessment of traceability, QC strength, consensus integrity, shift readiness, and subgroup risk—delivered as an executive report plus an implementation roadmap.
CG‑DBS produces a benchmark score and pillar breakdown for quick alignment and prioritization; an audit is deeper and includes remediation design.
Yes. We define thresholds (PSI, calibration) and a clinical review workflow so interventions are measurable and auditable.